MAXILLA PRICE LIST
Some examples of the price of the services provided by Maxilla Dental Clinic. The full price list is available at the clinic.
AS Maxillas appointment fee in the amount of 9 euros is added to each invoice.
The Estonian Health Insurance Fund pays for the dental care of the children who have Estonian health insurance. The children’s appointment fee is 5 euros.
For children who do not have health insurance of the Estonian Health Insurance Fund as well as for children who want treatment outside the waiting list of the EHIF, the benefit of 20% for the treatment of milk teeth apply and the treatment of permanent teeth is based on the price list of the clinic.
Holders of the Maxilla customer card and the Partner Card have a 5% discount on the services offered. The discount is ONLY valid upon presentation of the partner card by the patient (the partner card must also be in the name of the beneficiary) and it will not be calculated retrospectively! (The discount is not calculated when using the EHIF’s adult dental care visit).
At Maxilla Dental Clinics, you can only pay for bills on the spot in cash or with a bank card!
Maxilla Dental Clinic has also entered into an agreement with the Estonian Health Insurance Fund for adult dental care. The adult dental benefit cannot be used when visiting specialist doctors.
Maxilla Dental Clinic has entered into the benefits agreement of dental care patients under 19 of age, a denture benefit agreement, and in the Tallinn Department, also the agreement of facial and maxilla-facial surgery with the Estonian Health Insurance Fund.
For more information on EHIF benefits, see here.
NB! If the patient does not show up at the agreed time to provide the service or cancels his or her booked time less than 24 hours before the start of the visit or procedure, the healthcare provider has the right to charge the patient twice the next time (§ 70 (6) of the Health Insurance Act).
Information about the cancellation of the visit:
If for any reason you are unable to see a doctor at the agreed time, please let the relevant clinic know as soon as possible:
- Tallinn Novira Plaza: 6 601 006 or by e-mail: tallinn@maxilla.ee
- Tallinn Rotermanni: 6 232 302 or by e-mail: rotermanni@maxilla.ee
- Tartu: 7 371 100 or by e-mail: tartu@maxilla.ee
- Elva: 7 356 777 or by e-mail: elva@maxilla.ee
In case of non-appearance without prior notice, AS Maxilla has the right to charge the patient a fee for non-appearance.
Free appointment time may be necessary for another patient, and we can shorten the waiting list for dental treatment.
SERVICE NAME | PRICE |
---|---|
Examination of the patient/identification of the status | 47 |
Consultation | 25 |
Consultation of a specialist doctor | 70 |
Appointment fee | 9 |
Appointment fee for Health Insurance Fund patients | 5 |
Injection anesthesia | 17,5 |
Using a microscope (10min) | 33 |
Using a microscope (30min) | 68 |
Optional grinding of one tooth/filler | 14 |
Isolation of teeth with cofferdam (special rubber for teeth insulations) | 18 |
Optragate lip and cheek retractor | 5 |
X-ray images | Price |
---|---|
Digital X-ray image | 18 |
Digital panoramic X-ray images | 28 |
3D X-ray image (according to the size of the region) | 60-98 |
Digital X-ray (for an external patient – referral required) | 27 |
Digital panoramic X-ray (for an external patient – referral required) | 38 |
Skull side view (for an external patient – referral required) | 38 |
3D X-ray of one area (for an external patient – referral required) | 80 |
Saving an X-ray image to a Maxilla memory stick | 5 |
Hygiene/aesthetics | Price |
---|---|
Soda or pearl wash of teeth with Air-Flow (the price of scaling, optragate might be added) | 110 |
Scaling of one tooth | 10-17 |
The teaching of professional hygiene practices (10 min) | 35 |
Installation of a dental decoration (cost of decoration added approx 16€) | 42 |
Valgendamise kaped koduseks kasutamiseks kahele hambakaarele (lisandub valgendusgeeli hind) | 290 |
Zoom-whitening (for both dental arches) | 310 |
Chemical whitening of one tooth | 35 |
Treatment for dental caries (if necessary, anesthetics, using kofferdam, etc. added) | Price |
---|---|
Temporary filling | 33 |
Remove an old filling | 22-27 |
Glass inonomer filling (depending on the size of the filling) | 50-78 |
Light-cured composite filling (depends on the size of the filler) | 59-106 |
Extensive restoration of the dental crown with a composite | 125-155 |
Biodentine (filling) one capsule | 36 |
Emailikaariese ravi ICON süsteemiga ühe hamba ulatuses | 77 |
Root treatment (if necessary, anesthesia, use of kofferdam, filling, use of a microscope, etc. added) | Price |
---|---|
Opening and extending one root canal (depending on the severity) | 63-75 |
Opening and extending each subsequent root canal | 42 |
Placing or exchanging the drug in the root canals (the price of the filling is added) | 48 |
Filling of one root canal | 62 |
Filling of each subsequent root canal | 40 |
Removal of the old root filling from one root canal (depending on the severity) | 48-60 |
Follow up checks on root treatment | 35 |
Dental surgery | Price |
---|---|
Removal of a tooth (depending on severity) | 55-135 |
Complex removal of a wisdom tooth (depending on severity) | 135-185 |
The opening of an abscess and treatment procedures | 45 |
Lip and tongue tie excision and correction | starting from 80 |
Surgical release of a tooth | 128-160 |
Removal of stitches | 22 |
Facial-maxillary surgery (procedure performed by the facial-maxillary surgeon) | Price |
---|---|
Facial-maxillary surgery consultation | 100 |
Complex removal of the wisdom tooth (the cost of anesthesia is added) | 255 |
Removal of a wisdom tooth with an osteotomy (the cost of anesthesia is added) | 230 |
Removing the erupted wisdom tooth | 115 |
Implantation | Price |
---|---|
Implant (if necessary, bone transplant costs will be added) | 1650-2200 |
Bone transplant (the price is based on the cost of material and the complexity of the procedure) | 200-800 |
Sinus Lift | 600-800 |
Crowns | Price |
---|---|
One unit of metal ceramics crown | al 410 |
Zirconium crown | al 480 |
E.max crown | al 420 |
Pressed ceramics (crown, laminate, or veneer) | al 345 |
Composite crown | 185 |
Telescopic crown (+ gold price) | 254 |
Denture (additional impressions, anesthesia if necessary, etc.) | |
---|---|
Denture doctor consultation | 50 |
One full denture with multi-layer plastic teeth for one jaw | from 600 |
One Ivoclar tooth | 30 |
Trays | Price |
---|---|
Sports tray | |
Remineralization trays (for two arches, doesn’t include digital scan) | 250 |
Orthodontics | Price |
---|---|
Orthodontic consultation (patient examination) | 115 |
Analysis and surveying of dental occlusion | 50 |
Invisalign treatment (+additional Vivera aligners) | from 5500 |
Periodontology (gum treatment) | Price |
---|---|
Periodontologist consultation | 35 |
Stage I treatment for periodontitis | 360 |
Stage II treatment for periodontitis | 360 |
Surgical periodontal treatment | 400 |
Gemeplastics with one tooth | 150 |
Myofunctional therapy | Price |
---|---|
Primary appointment with a myofunctional therapist | 60 |
Repeat appointment with a myofunctional therapist | 55 |
Myofunctional apparatus | from 220 |
Osteopathy | Price |
---|---|
First appointment with an osteopath | 60 |
Repeated reception of the osteopath | 45 |
Please note that the prices are indicative and the exact cost of the treatment will be revealed during the consultation.